RANKING | Player | Played* | Won | Win % | Team -Matches Played | Player - Matches Played | Attendance % | Total Points |
1 | Keith | 13 | 11 | 84.6 | 10 | 7 | 70.0 | 155 |
2 | Vic | 12 | 10 | 83.3 | 10 | 7 | 70.0 | 153 |
3 | Kevin | 14 | 10 | 71.4 | 10 | 8 | 80.0 | 151 |
4 | John S | 15 | 9 | 60.0 | 10 | 9 | 90.0 | 150 |
4 | Neil | 15 | 9 | 60.0 | 10 | 9 | 90.0 | 150 |
6 | John Y | 14 | 9 | 64.3 | 10 | 8 | 80.0 | 144 |
7 | Brad | 12 | 10 | 83.3 | 10 | 6 | 60.0 | 143 |
8 | Lee | 11 | 6 | 54.5 | 10 | 7 | 70.0 | 125 |
9 | Ben | 2 | 2 | 100.0 | 10 | 1 | 10.0 | 110 |
*After home match versus Thatched |
Now that I am no longer top I have decided to keep the averages going through the knockout section. With John Young threatening not to come to next weeks quarter final, it's up to John S, Neil and myself to give Keith a race for top spot. It looks difficult for Brad to top the averages now, what with his loss from this week, and the fact that I am calculating the averages.
Slugger.
No comments:
Post a Comment